2026 Formula 3 standings
The drivers' and teams' championships at the summer break, with two rounds left and eight points between the top two.
Drivers' championship
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Freddie Slater | Trident | 130 |
| 2 | Ugo Ugochukwu | Campos Racing | 122 |
| 3 | Théophile Naël | Campos Racing | 75 |
| 4 | Ernesto Rivera | Campos Racing | 72 |
| 5 | Brando Badoer | Rodin Motorsport | 71 |
| 6 | Noah Strømsted | Trident | 59 |
| 7 | Hiyu Yamakoshi | Van Amersfoort Racing | 55 |
| 8 | Maciej Gładysz | ART Grand Prix | 54 |
| 9 | Bruno del Pino | Van Amersfoort Racing | 49 |
| 10 | Pedro Clerot | Rodin Motorsport | 48 |
| 11 | Tuukka Taponen | MP Motorsport | 46 |
| 12 | Taito Kato | ART Grand Prix | 45 |
| 13 | Jin Nakamura | Hitech | 39 |
| 14 | Mattia Colnaghi | MP Motorsport | 39 |
| 15 | James Wharton | Prema Racing | 28 |
| 16 | Enzo Deligny | Van Amersfoort Racing | 28 |
| 17 | Louis Sharp | Prema Racing | 21 |
| 18 | Gerrard Xie | DAMS Lucas Oil | 20 |
| 19 | Kanato Le | ART Grand Prix | 20 |
| 20 | Alessandro Giusti | MP Motorsport | 17 |
| 21 | Yevan David | AIX Racing | 15 |
| 22 | Matteo De Palo | Trident | 7 |
| 23 | Nicola Lacorte | DAMS Lucas Oil | 6 |
| 24 | Brad Benavides | AIX Racing | 6 |
| 25 | Christian Ho | Rodin Motorsport | 2 |
| 26 | Fionn McLaughlin | Hitech | 2 |
| 27 | Fernando Barrichello | AIX Racing | 2 |
| 28 | José Garfias | Prema Racing | 1 |
| 29 | Nandhavud Bhirombhakdi | DAMS Lucas Oil | 0 |
| 30 | Patrick Heuzenroeder | Campos Racing | 0 |
| 31 | Michael Shin | Hitech | 0 |
| 32 | Salim Hanna | AIX Racing | 0 |
| 33 | Ricardo Escotto | AIX Racing | 0 |
More than 30 drivers appear because teams field three cars and some seats have changed hands during the season. Nakamura and Colnaghi are level on 39, as are Wharton and Deligny on 28, and Xie and Le on 20.
Teams' championship
| Pos | Team | Points |
|---|---|---|
| 1 | Campos Racing | 269 |
| 2 | Trident | 196 |
| 3 | Van Amersfoort Racing | 132 |
| 4 | Rodin Motorsport | 121 |
| 5 | ART Grand Prix | 119 |
| 6 | MP Motorsport | 102 |
| 7 | Prema Racing | 50 |
| 8 | Hitech | 41 |
| 9 | DAMS Lucas Oil | 26 |
| 10 | AIX Racing | 23 |
A team's total is the sum of every driver who has raced for it this season, stand-ins included. Campos lead on 269 with three cars in the top four of the drivers' table.
Where the title stands
Freddie Slater leads on 130, eight ahead of Ugo Ugochukwu, with two rounds and four races left. Both are rookies. Slater took his maiden F3 win at the Hungaroring in the last round before the break.
The team fight is the more lopsided of the two. Campos have three drivers in the top four and a 73-point lead over Trident, who rely far more heavily on Slater alone.
An F3 title is worth 30 FIA superlicence points, short of the 40 needed for Formula 1. That is why the champion moves up to F2 rather than straight to the top, a step Rafael Câmara took after winning this championship in 2025.